Lenovo A390 harganya Rp. 1.199.000,-
Sedangkan galaxy young harganya 2,9 juta rupiah.
Daftar Harga:
Merk dan Tipe Smartphone | Harga Baru |
Huawei Ascend Mate | Rp. 3.999.000,- |
LG Optimus L4 II E440 | Rp. 1.499.000,- |
Lenovo A706 | Rp. 1.999.000,- |
Oppo Find 5 32GB | Rp. 5.999.000,- |
Sony Xperia Z LTE | Rp. 7.399.000,- |
LG Optimus L4 II Dual E445 | Rp. 1.599.000,- |
Apple iPhone 4 CDMA 32GB | Rp. 3.199.000,- |
Apple iPhone 4 CDMA 16GB | Rp. 2.999.000,- |
Huawei Y300 | Rp. 1.399.000,- |
Huawei Y210D | Rp. 1.099.000,- |
Lenovo S920 | Rp. 3.299.000,- |
Lenovo S820 | Rp. 2.999.000,- |
Samsung S6310 Galaxy Young | Rp. 1.299.000,- |
Polytron Wizard Note W7530 | Rp. 3.299.000,- |
Lenovo P780 | Rp. 2.999.000,- |
HTC One SC | Rp. 3.100.000,- |
Lenovo A390 | Rp. 1.199.000,- |
Samsung I9152 Galaxy Mega 5.8 | Rp. 4.499.000,- |
Hisense AD685G New Andromax-i | Rp. 1.299.000,- |
sumber:
seluler.
image: oppo find 5