Umum | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Jaringan 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
| Peluncuran | Juni 2013 |
Layar | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 1280 x 800 piksel, 10.1 inchi |
| Multitouch | Ya. TouchWiz UX UI |
Suara | Tipe peringatan | Getar, nada dering MP3 |
| Loudspeaker | stereo speakers |
Memori | Slot Memori | microSD, up to 64 GB |
| Internal | 16/32 GB, 1 GB RAM |
Data | GPRS |
| EDGE |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE,Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct,dual-band, Wi-Fi hotspot |
| Bluetooth |
| NFC |
| USB |
Kamera | Utama | 3.15 MP, 2048×1536 piksel |
| Fitur | Geo-tagging |
| Kamera depan | Ya, 1.3 MP |
Fitur | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Dual-core 1.6 GHz |
| Sensor | Accelerometer, compass |
| Pesan | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
Baterai |
| Li-Po 6800 mAh |
|
|
|